Blog
Full mouth reconstruction cost: Australian private vs Vietnam 2026
Australian private full mouth reconstruction typically costs AUD 37,000–75,000+. At Picasso Dental Clinic Vietnam, comparable treatment plans typically total AUD 10,000–30,000. Full AUD comparison.
A full mouth reconstruction involves several treatments carried out in sequence: dental implants for missing teeth, crowns for broken or worn teeth, root canal treatment, periodontal therapy, extractions, and bone grafting where needed. Australian private costs typically range from AUD 37,000 to AUD 75,000 or more depending on complexity. At Picasso Dental Clinic in Vietnam, comparable treatment plans typically total AUD 10,000–30,000. The saving after travel costs is frequently AUD 15,000–40,000.
What a full mouth reconstruction involves
A full mouth reconstruction addresses every tooth in the mouth — upper and lower arches — restoring function and aesthetics. It is the most complex and expensive category of dental treatment.
Common components and Picasso AUD pricing
| Component | Picasso AUD | Australian private AUD |
|---|---|---|
| Dental implant (Osstem combo, per tooth) | AUD 1,415 | AUD 4,500 – AUD 6,000 |
| Dental implant (Nobel/Straumann combo, per tooth) | AUD 2,545 | AUD 6,500 – AUD 9,000 |
| All-on-4 (per arch, Osstem) | AUD 7,068 | AUD 28,000 – AUD 35,000 |
| All-on-4 (per arch, Nobel/Straumann) | AUD 12,436 | AUD 35,000 – AUD 45,000 |
| Crown — Emax (per tooth) | AUD 566 | AUD 1,800 – AUD 2,500 |
| Crown — zirconia (per tooth) | AUD 679 | AUD 1,800 – AUD 2,800 |
| Root canal (anterior) | AUD 142 | AUD 1,000 – AUD 1,800 |
| Root canal (molar) | AUD 283 | AUD 1,400 – AUD 2,800 |
| Tooth extraction | AUD 226 | AUD 300 – AUD 800 |
| Bone graft (per site) | AUD 441 – AUD 1,655 | AUD 1,500 – AUD 4,000 |
| CBCT scan | AUD 33 | AUD 250 – AUD 500 |
Illustrative case: moderate full mouth reconstruction
Patient profile: 5 missing teeth (3 upper, 2 lower), 4 broken teeth requiring crowns, 1 failing root canal on a molar, bone graft at 2 implant sites.
| Treatment | Quantity | Picasso AUD | Australian AUD |
|---|---|---|---|
| Osstem implant (combo) | 5 | AUD 7,075 | AUD 22,500–30,000 |
| Bone graft (small) | 2 | AUD 882 | AUD 3,000–8,000 |
| Emax crown | 4 | AUD 2,264 | AUD 7,200–10,000 |
| Molar root canal | 1 | AUD 283 | AUD 1,400–2,800 |
| CBCT | 2 (trips 1+2) | AUD 66 | AUD 500–1,000 |
| Total treatment | AUD 10,570 | AUD 34,600–51,800 | |
| Return flights + 2 trips accommodation | AUD 3,800–6,600 | — | |
| Total all-in | AUD 14,370–17,170 | AUD 34,600–51,800 | |
| Saving | AUD 17,430–37,430 |
Illustrative case: severe full mouth reconstruction (All-on-4 both arches)
Patient profile: All upper teeth failing or missing; lower arch partially retained with 3 sound teeth. Upper All-on-4; lower 3 implants + 3 Emax crowns.
| Treatment | Picasso AUD | Australian AUD |
|---|---|---|
| All-on-4 upper (Nobel) | AUD 12,436 | AUD 35,000–45,000 |
| 3 lower implants (Osstem combo) | AUD 4,245 | AUD 13,500–18,000 |
| 3 lower Emax crowns | AUD 1,698 | AUD 5,400–7,500 |
| CBCT × 2 trips | AUD 66 | AUD 500–1,000 |
| Treatment total | AUD 18,445 | AUD 54,400–71,500 |
| Flights + accommodation (2 trips) | AUD 5,500–9,000 | — |
| All-in total | AUD 23,945–27,445 | AUD 54,400–71,500 |
| Saving | AUD 27,000–48,000 |
How to stage a full mouth reconstruction across trips
For extensive cases, Picasso plans the treatment in a logical sequence:
Trip 1 (10–18 days):
- CBCT; full clinical assessment; written plan
- Extractions of failing teeth
- Bone grafts at future implant sites
- Implant placement (immediate or delayed depending on extraction sites)
- Provisional restorations (temporaries) placed for appearance during healing
Trip 2 (7–12 days, 3–6 months later):
- CBCT confirms osseointegration
- Final crowns, implant crowns, bridges delivered
- Final aesthetic and bite check
For All-on-4: provisional bridge placed same-day on Trip 1; final acrylic or titanium bridge delivered on Trip 2.
Private health fund rebates — realistic expectations
For a AUD 15,000 Picasso reconstruction, an Australian health fund with major dental extras might rebate:
- Implant fixtures: AUD 800–1,500 total (annual limit reached quickly)
- Crowns: AUD 500–800 total (annual limit)
- Root canals: AUD 300–600 total
Most funds apply an annual limit of AUD 1,000–2,500 for major dental. The rebate meaningfully reduces the AUD 14,000–17,000 net cost but does not close the gap with Australian private fees.