Dental implants
Dental implant cost: Australia vs Vietnam 2026 — full AUD breakdown
Full AUD cost comparison for dental implants — Picasso Dental Clinic Vietnam vs Australian private clinics. All 7 implant brands, bone graft costs, private health fund rebates, and city-by-city AU benchmarks.
A single dental implant costs AUD 1,410–2,540 at Picasso Dental Clinic Vietnam (all-inclusive fixture, abutment, and crown) versus AUD 5,000–8,000 at Australian private clinics for the equivalent. For multiple implants or full-arch cases, the absolute saving is AUD 10,000–60,000+. The clinician is Dr. Tran Thanh Phong — 15,000+ implants since 2001, Nobel Biocare's clinical representative in Vietnam since 2007.
All 7 implant brands — AUD price comparison
| Brand | Picasso combo (AUD) | Origin | AU private equiv (AUD) | Saving per implant |
|---|---|---|---|---|
| Osstem | AUD 1,410 | South Korea | AUD 5,000–6,500 | AUD 3,590–5,090 |
| ETK | AUD 1,700 | France | AUD 5,000–6,500 | AUD 3,300–4,800 |
| Neodent | AUD 1,700 | Brazil | AUD 5,000–6,500 | AUD 3,300–4,800 |
| SIC | AUD 1,700 | Switzerland | AUD 5,500–7,000 | AUD 3,800–5,300 |
| Nobel Biocare | AUD 2,260 | Switzerland | AUD 6,500–8,000 | AUD 4,240–5,740 |
| Straumann | AUD 2,260 | Switzerland | AUD 6,500–8,000 | AUD 4,240–5,740 |
| Straumann BLX | AUD 2,540 | Switzerland | AUD 7,000–9,000 | AUD 4,460–6,460 |
Australian private implant cost benchmarks
| AU setting | Single implant combo (AUD) |
|---|---|
| Sydney / Melbourne CBD specialist | AUD 6,500 – AUD 8,000+ |
| AU general dentist (major city) | AUD 5,000 – AUD 7,000 |
| Regional / suburban AU dentist | AUD 4,500 – AUD 6,000 |
Bone grafting costs (AUD) — disclosed before travel
| Procedure | Picasso (AUD) | AU private (AUD) |
|---|---|---|
| Bone graft 0.25cc | AUD 225 | AUD 800–1,500 |
| Bone graft 0.5cc | AUD 285 | AUD 1,000–2,000 |
| Bio-Oss graft 0.5cc | AUD 450 | AUD 1,200–2,500 |
| Sinus augmentation — closed | AUD 395 | AUD 2,000–4,000 |
| Sinus augmentation — open | AUD 790 | AUD 3,500–6,000 |
| GBR membrane (collagen) | AUD 170 | AUD 500–1,500 |
Approximately 30–40% of implant patients need some bone work. All bone grafting is identified from your pre-travel OPG or CBCT and quoted in advance.
Private health fund rebates — item codes
| Item code | Description | Typical rebate |
|---|---|---|
| 684 | Implant surgical placement | AUD 300–800 (policy-dependent) |
| 688 | Implant crown | AUD 200–500 (policy-dependent) |
| 022 | OPG panoramic X-ray | AUD 30–60 |
| 072 | CBCT scan | AUD 50–150 |
You can claim Picasso invoices on return to Australia. Keep all receipts itemised with the above codes. Major dental annual limits typically range from AUD 1,000–3,000 per person on mid-tier extras policies.
All-in comparison — multiple implant cases
2 Osstem implants + return flights
| Line item | Picasso Vietnam (AUD) | AU private (AUD) |
|---|---|---|
| 2 × Osstem combos | AUD 2,820 | AUD 12,000 |
| CBCT scan | AUD 33 | AUD 500 |
| Return flights SYD–HCMC | AUD 1,100 | n/a |
| 8 nights accommodation | AUD 620 | n/a |
| Total | AUD 4,573 | AUD 12,500 |
| Saving | ~AUD 7,927 | — |
4 Osstem implants + return flights
| Line item | Picasso Vietnam (AUD) | AU private (AUD) |
|---|---|---|
| 4 × Osstem combos | AUD 5,640 | AUD 24,000 |
| CBCT scan | AUD 33 | AUD 500 |
| Return flights SYD–HCMC | AUD 1,100 | n/a |
| 10 nights accommodation | AUD 780 | n/a |
| Total | AUD 7,553 | AUD 24,500 |
| Saving | ~AUD 16,947 | — |
Dr. Tran Thanh Phong — credentials
- 15,000+ implants placed since 2001
- Approximately 600 implants per year
- 1,000+ All-on-4 cases since 2010
- First Vietnamese dentist to perform immediate loading
- Loma Linda University trained (2010)
- Nobel Biocare clinical representative in Vietnam since 2007
Full profile: /team/dr-tran-thanh-phong/